Description




Phone * 1,Charger * 1,Data Cable * 1,Earphone * 1,User Manual * 1,Correct Adapter * 1

">
₦61,598.54 – ₦83,775.32
ComparePhone * 1,Charger * 1,Data Cable * 1,Earphone * 1,User Manual * 1,Correct Adapter * 1
Brand Name | APPLE |
---|---|
Battery Type | Not Detachable |
ROM | 16G |
Standby Time | Up To 200 Hours |
Front Camera Quantity | 1 |
Optical Zoom | No |
Screen Material | IPS |
Rear Camera Pixel | other |
Item Condition | Used |
Operation System | ios |
Display Resolution | 1334×750 |
RAM | 1G |
Battery Capacity(mAh) | 1800 |
Rear Camera Quantity | 1 |
Design | Bar |
Fast Charging | Nonsupport |
Biometrics Technology | Fingerprint Recognition |
SIM Card Quantity | 1 SIM Card |
Charging Interface Type | Linghting |
Phone Type | Smart Phones |
Front Camera Pixel | 8MP |
3.5mm Headphone Port | Yes |
Wireless Charging | No |
Screen Type | Normal Screen |
Touch Screen Type | Capacitive Screen |
Language | Arabic |
CPU Core Quantity | Dual Core |
Cellular | LTE |
Display Proportions | 16:9 |
NFC | No |
Release Date | 2014 |
CPU Model | APPLE |
Apple Model | Apple A8 |
Unlock Phones | Yes |
Display Size | 4.7 |
Ask a question
Your question will be answered by a store representative or other customers.
Thank you for the question!
Your question has been received and will be answered soon. Please do not submit the same question again.
Error
An error occurred when saving your question. Please report it to the website administrator. Additional information:
Add an answer
Thank you for the answer!
Your answer has been received and will be published soon. Please do not submit the same answer again.
Error
An error occurred when saving your question. Please report it to the website administrator. Additional information:
Reviews
There are no reviews yet.